Northway Scion
727 New Loudon Rd
Latham,
NY
12110
PHONE: (518) 783-1951
Finance Pricing
PrintMiddletown - NEW YORK RETAIL RATE LETTER EFFECTIVE September 28, 2007
| Maximum Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 36 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 48 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 60 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 63 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.54% | 14.75% | 18.55% | 20.55% |
| 66 months | 6.49% | 7.99% | 8.14% | 10.54% | 12.74% | 15.50% | 19.04% | 21.04% |
| 72 months | 6.84% | 8.14% | 8.34% | 11.14% | 12.99% | 16.50% | 20.04% | 22.04% |
| 75 months | 6.84% | 8.14% | 8.34% | 11.14% | 13.24% | 16.75% | 20.29% | 22.29% |
| 84 months | 7.59% | 8.89% | N/A | N/A | N/A | N/A | N/A | N/A |
SCION CERTIFIED PREOWNED VEHICLES ONLY
| Maximum Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 36 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 48 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 60 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.29% | 14.50% | 18.30% | 20.30% |
| 63 months | 6.19% | 7.49% | 7.99% | 9.89% | 12.54% | 14.75% | 18.55% | 20.55% |
| 66 months | 6.49% | 7.99% | 8.14% | 10.54% | 12.74% | 15.50% | 19.04% | 21.04% |
| 72 months | 6.84% | 8.14% | 8.34% | 11.14% | 12.99% | 16.50% | 20.04% | 22.04% |
| 75 months | 6.84% | 8.14% | 8.34% | 11.14% | 13.24% | 16.75% | 20.29% | 22.29% |
| 84 months | 7.59% | 8.89% | N/A | N/A | N/A | N/A | N/A | N/A |
PROGRAMS
FEATURES
Platinum Protection
Our highest level of extended service coverage for virtually every component group in your vehicle. Coverage terms range from 3 years/50,000 total vehicle miles to 7 years/100,000 total vehicle miles.
Coverage Term: xA; xB; xD (years/total miles)2 | $50 Deductible3 | $0 Deductible |
|---|---|---|
| 3 / 50,000 | $850 | $900 |
| 4 / 65,000 | $875 | $925 |
| 5 / 60,000 | $900 | $950 |
| 6 / 75,000 | $950 | $1000 |
| 6 / 100,000 | $1150 | $1200 |
| 7 / 75,000 | $1025 | $1075 |
| 7 / 100,000 | $1250 | $1300 |
Platinum Protection (New TC models)
| Coverage Term (years/total miles)2 | $50 Deductible3 | $0 Deductible |
|---|---|---|
| 3 / 50,000 | $950 | $1000 |
| 4 / 65,000 | $1000 | $1050 |
| 5 / 60,000 | $1000 | $1050 |
| 6 / 75,000 | $1075 | $1125 |
| 6 / 100,000 | $1300 | $1350 |
| 7 / 75,000 | $1150 | $1200 |
| 7 / 100,000 | $1425 | $1475 |
Gold Protection
Provides extended service coverage for most major components. Coverage terms range from 3 years/80,000 total vehicle miles to 7 years/100,000 total vehicle miles.
| Coverage Term: tC (years/total miles)2 | $50 Deductible3 | $0 Deductible |
|---|---|---|
| 3 / 80,000 | $1025 | $975 |
| 5/ 60,000 | $1025 | $975 |
| 5 / 80,000 | $1075 | $1025 |
| 5/ 100,000 | $1175 | $1125 |
| 6 / 75,000 | $1075 | $1025 |
| 6/ 100,000 | $1200 | $1150 |
| 7 / 75,000 | $1150 | $1100 |
| 7 / 100,000 | $1300 | $1250 |
1These SRPs are not applicable in the state of Florida and are not effective in Pennsylvania for Vehicle Service Agreements that are financed on retail installment sales contracts. Please contact your local dealer for further information. Please see your Scion dealer regarding terms, restrictions, state eligibility, and program compatibility.
2Coverage begins on the date the vehicle was first delivered into service as a new vehicle. Coverage expires upon reaching the time or mileage of the coverage period, whichever occurs first.
3Under $50 deductible plans, you pay $50 per visit for covered repairs. The deductible applies to each eligible repair visit.
|
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract.
Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable).
How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
|
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer.
GAP Suggested Retail Price |
| xA | From $335 to $500 (Depending on the term of finance or lease contract) |
| xB | From $335 to $500 (Depending on the term of finance or lease contract) |
For GAP customer service, call 1-800-255-8713

